
Aug 18, 2025 EOD
SVC Industries Ltd | Industry : (Diversified) | ||||
---|---|---|---|---|---|
BSE Code: | 524488 | NSE Symbol: | ATVPETRO | P/E(TTM): | 0.00 |
ISIN Demat: | INE038B01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 16.61 | Market Cap(₹Cr.): | 55.13 | Face Value(₹): | 10.00 |
SVC Industries Ltd | ||
---|---|---|
Industry : (Diversified) | ||
BSE Code: | 524488 | |
NSE Symbol: | ATVPETRO | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE038B01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 16.61 | |
Market Cap(₹Cr.): | 55.13 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Feb 27, 2001 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3.40
|
1.60
|
Prev Close(₹) |
3.38
|
1.65
|
Volume |
8838
|
9200
|
Today's Range(₹) |
3.46 - 3.33
|
1.75 - 1.50
|
52-Week Range(₹) |
6.70 - 3.33
|
1.75 - 0.00
|
Buy(Size) |
3.42 (x 84)
|
1.5(x 400)
|
Sell(Size) |
1.6499999761581421(x 1)
|
1.6499999761581421(x 1)
|